Baseball
JV Men’s Game Schedule
CCS currently does not have a home field so all games will be played at the away location.
| Opponent | Time | |
| 2/27/13 | CCS vs. Johnson Ferry Saints Field location: Mt. Paran North Church of God, 1700 Allgood Rd, Marietta | L 4-7 |
| 2/28/13 | CCS vs. Covenant Field location: Midway Park, 5100 Post Road, Cumming | L 5-6 |
| 3/4/13 | CCS vs. Hobgood Royal Field location: Hobgood Park, Woodstock, (Towne Lake Pkwy Entrance) | L 4-6 |
| 3/5/13 | CCS vs. Brandon Hall Field location: Roswell Area Park, 10495 Woodstock Rd, Roswell | Tie 4-4 |
| 3/8/13 | CCS vs. The Cottage School Field location: Roswell Area Park, 10495 Woodstock Rd, Roswell | W 18-0 |
| 3/11/13 | CCS vs. Johnson Ferry Saints Field location: Mt. Paran North Church of God, 1700 Allgood Rd, Marietta | Rained Out |
| 3/12/13 | CCS vs. Crown Athletics Field location: Mt. Paran North Church of God, 1700 Allgood Rd, Marietta | W 9-3 |
| 3/14/13 | CCS vs. Covenant Field location: Midway Park, 5100 Post Road, Cumming | L 1-16 |
| 3/18/13 | CCS vs. Crown Athletics Field location: Mt. Paran North Church of God, 1700 Allgood Rd, Marietta | L 5-6 |
| 3/22/13 | CCS vs. The Cottage School Field location: Roswell Area Park, 10495 Woodstock Rd, Roswell | W 19-2 |
| 3/25/13 | CCS vs. Hobgood Black Field location: Hobgood Park, Woodstock, (Towne Lake Pkwy Entrance) | L 1-11 |
| 3/28/13 | CCS vs. N. Georgia Falcons Field location: Waleska Ball Park, 630 Ball Field Rd, Waleska | L 2-12 |
| 4/1/13 | CCS vs. Hobgood Red Field location: Hobgood Park, Woodstock, (Towne Lake Pkwy Entrance) | W 10-8 |
| 4/11/13 | CCS vs. N. Georgia Falcons Field location: Waleska Ball Park, 630 Ball Field Rd, Waleska | L 6-8 |
| 4/15/13 | CCS vs. Crown Athletics (double header) Field location: Mt. Paran North Church of God, 1700 Allgood Rd, Marietta | W 2-0 |
| 4/18/13 | JFBC Tournament Cherokee vs. Johnson Ferry Saints Field location: 5514 Austell-Powder Springs Rd, Austell | 8:00 |
| 4/19/13 | JFBC Tournament Cherokee vs. Chattanooga Patriots Field location: 5514 Austell-Powder Springs Rd, Austell | 6:00 |
| 4/20/13 | JFBC Tournament | tbd |
| 4/22/13 | CCS vs. Hobgood Navy Field location: Hobgood Park, Woodstock, (Towne Lake Pkwy Entrance) | 5:30 |
JV Men’s Roster
| Bryan Hembree | Karsten Cook | Reeves Ostrowidski | Justin Ismach |
| John Goss | Luke Culpepper | Sammy Deen | Luke Neiman |
| Josh Bishop | Marshall Kroening | Will Redmond | Matt Lowers |
| Joshua Torres | Ray Brown | Benjamin Koehler | Ronnie Slomkowski |




