Golf
Golf Practice Schedule
Mondays, Tuesdays and Fridays from 3:30-6:00 at Bradshaw Farms
Golf Match Schedule
| Opponent | Time | Location | |
| 2/28/2013 | Cornerstone Christian | 4:00 | River Pines |
| 3/19/2013 | Crown Athletics, Cornerstone Christian, Bridgeway | 3:30 | Bradshaw Farms |
| 3/21/2013 | Mt. Bethel | 4:00 | Steele Canyon |
| 4/1/2013 | Pastor Classic (Non-playing event) | 3:30 | Bradshaw Farms |
| 4/4/2013 | Mt. Bethel | 3:30 | Bradshaw Farms |
| 4/16/2013 | Bridgeway | 4:00 | Alpharetta Country Club |
| 4/18/2013 | Cornerstone Christian | 4:00 | River Pines |
| 4/25/2013 | Crown Athletics | 4:00 | Woodmont |
| 4/30/2013 | Cornerstone Prep | 4:00 | Cobblestone |
Golf Team Roster
| Jacob Caldwell | Quinn Rogers |
| Jake Smith | Sebastian Alfonso |
| Lauren Hardwick |
Match Recaps
We played against Cornerstone and Bridgeway in a three team match at Alpharetta golf club. Because it was so cold, the coaches decided to cut the match short and none of the groups completed their round. !! The kids did fantastic and played well considering the conditions were the worst we will play in all year (fingers crossed). Thanks to all the parents that braved the cold and to Sebastian who walked the course and supported his teammates.
| Overall Scores | Individual | ||
| Cornerstone | 144 | Jacob | 48 (7 holes) |
| Bridgeway | 156 | Jake | 42 (6 holes) |
| CCS | 159 | Lauren | 35 (5 holes) |
| Quinn | 34 (5 holes) | ||
We had a great match yesterday at Bradshaw Farms against Bridgeway and Crown Athletics. While we didn’t win the three-way match, Jacob did tie his competitors and carded a team low 61 for nine holes. Congratulations Jacob. If we compare top four against Bridgeway, we fell short by 10 strokes. Regardless, we continue to make tremendous strides. Good work team!
| Overall Scores | Individual | ||
| Crown | 117 | Jacob | 61 |
| Bridgeway | 334 | Lauren | 68 |
| CCS | 272 | Quinn | 72 |
| Sebastian | 72 | ||
Overall, we had a pretty good day despite yet another chilly day on the links. We sat down Lauren last week and let the “boys” play. Quinn and Sebastian had tough day but dinner at Moe’s following the match seemed to lift their spirits. Jacob and Jake led the way both carding 52’s and finishing second in their respective groups. We ran up against some pretty good competition with Holy Redeemer but competed pretty well against the other two schools.
| Overall Scores | Individual | ||
| Holy Redeemer | 134 | Jacob | 52 |
| North Cobb Christian | 142 | Jake | 52 |
| Mt. Bethel | 145 | Quinn | 61 |
| CCS | 166 | Sebastian | 62 |




